The following product list is reference only and does not list pricing. Browse our catalog for Swift Medical and First Aid supplies , and as always Trader Dan and the CoTradeCo team are happy to TALK to you and provide assistance in purchasing and restocking your first aid kits or any of the items we carry.
Call 866-530-4804 for assistance.
See Swift items currently added to our online shopping system .
NOTE: While not all items are listed in our online catalog yet, ALL ITEMS ARE AVAILABLE FOR ORDERING. We are working as fast as we can to get everything entered into our online catalog as well as updating these reference pages with links to the product pages where you can order online and get more information. However, as we are constantly adding new items to the online catalog but not necessarily updating this list at the same time, items that do not provide explicit links to orderable product pages include a link to ready-to-go search for that item to so you can quickly check to see if it has been added since this list was last updated.
| CATALOG NUMBER | DESCRIPTION | BOX QTY | CASE QTY | ORDER ONLINE | Common Searches | |
|---|---|---|---|---|---|---|
| 27100E | ELECTROLYTE | 100 | 12 | ? » |
ammonia antiseptic applicator bandage barrier biohazard cleanser closures cold pack compress cpr electrolyte eye wash first aid first aid kit gauze glucose inhalant kit kwik poison ivy powder protection refill refill kit repellent scissor soap splint spray sun screen sun X swabs tissue thermometer towlette tweezer wipe woven wrist support | |
| 27250E | ELECTROLYTE | 250 | 12 | ? » | ||
| 27500E | ELECTROLYTE | 500 | 6 | ? » | ||
| 2803937 | LIQUID BANDAGE | 10 Applications Per Box | 10 | – | ? » | |
| 280540 | BLOOD CLOTTER SPRAY | Aerosol 3 Oz | – | 12 | ? » | |
| 280746 | INSTA-GLUCOSE | 31 Grams | – | 12 | ? » | |
| 281005 | AMMONIA INHALANT AMPULES | 100 | 12 | ? » | ||
| 281026 | COLD SPRAY | Aerosol 4 Oz | – | 12 | ? » | |
| 2811600 | POISON OAK & IVY CLEANSER | 12 Oz Bottle | – | 12 | ? » | |
| 2811601 | TECHNU INSECT REPELLENT SPRAY | 95 % Deet 2 Oz Pump Bottle | – | 24 | ? » | |
| 2811604 | POISON OAK & IVY CLEANSER | 4 Oz Bottle | – | 12 | ? » | |
| 2811640 | BUG X INSECT REPL TOWELETTES | 25 | 4 | ? » | ||
| 281818 | SURGICAL MASK TIE-ON | Sold By The Box | 50 | 12 | ? » | |
| 282050B | SUN SCREEN FOIL PACK SPF 30 | 1.5 Gram Sold By Case Of 1,000 | – | 1000 | ? » | |
| 282549 | IPECAC SYRUP | 1 Oz Bottle | – | 72 | ? » | |
| 2827120 | SURGICAL ISOLATION MASK | Ear Loop-Sold By The Box | 50 | 6 | ? » | |
| 283014 | BABY POWDER J & J | 22 Oz | – | 12 | ? » | |
| 283022 | BABY POWDER J & J | 9 Oz | – | 12 | ? » | |
| 2837500 | AMMONIA INHALANT PADS | 100 | 12 | ? » | ||
| 2853655 | CUTTER INSECT REPELLENT SPRAY | 6 Oz Aerosol | – | 12 | ? » | |
| 2854037 | ACTIVATED CHARCOAL | 25 Mg | – | 48 | ? » | |
| 28609 | INSECT BITE RELIEF APPLICATOR | .47 Oz | – | 72 | ? » | |
| 2861605 | BUG BARRIER II SPRAY | 23.75 % Deet 12 Oz Aerosol | – | 12 | ? » | |
| 2861606 | BUG BARRIER SPRAY | 100 % Deet 2 Oz Pump | – | 12 | ? » | |
| 287077 | SURGICAL MASK WITH EAR LOOP | Sold By The Box | 50 | 20 | ? » | |
| 287140 | SUN-X SCREEN TOWELETTE SPF 30 | Aloe Vera Gel & Vitamin E | 25 | 8 | ? » | |
| 287144 | SUN-X SCREEN TOWELETTE SPF 30 | Sold By The Each – 2.5” X 3.5” | – | 300 | ? » | |
| 2871665 | SUN-X SUNSCREEN SPF 30 | 1 Oz Bottle-Sold By Case Only | – | 24 | ? » | |
| 2871666 | SWIFT SUN SCREEN SPF 30 | 4 Oz Bottle | – | 48 | ? » | |
| 2881444 | POISON OAK & IVY BARRIER | 4 Oz Bottle | – | 12 | ? » | |
| 2883640 | IVY X PRE-CONTACT BARRIER WIPE | 25 | 8 | ? » | ||
| 2884640 | IVY X CLEANSER TOWELETTES | 25 | 8 | ? » | ||
| 2891550 | OUTDOOR SKIN PROTECTION KIT | Nylon Case W/Zipper Closure | – | 12 | ? » | |
| 2891662 | SUN-X SCREEN TOWELETTE SPF 30 | Wall Mount Dispensor Box | 100 | 25 | ? » | |
| 28BA300 | SUN SCREEN WIPES LARGE SPF 30 | 8” X 11” | 150 | 1 | ? » | |
| 28C010 | QR W/APPL FOR NOSEBLEEDS/CUTS | One Application Per Package | 1 | 144 | ? » | |
| 28C310 | URGENT QR FOR CUTS & SCRAPES | 2 Applications Per Pack | 2 | 144 | ? » | |
| 28CALA6 | CLEARLY CALAGEL | 6Oz Bottle / Anti-Itch | – | 48 | ? » | |
| 28SPF30M | SUN SCREEN FOIL PACK SPF 30 | 1.5 Gram Sold By Bag Of 10 | 10 | 24 | ? » | |
| 28US150 | SUN SCREEN WIPES LARGE SPF 15 | 8” X 11” | 150 | 1 | ? » | |
| 292127B | WRIST SUPPORT ELASTIC | 1 Size Fits All (Economy) | – | – | ? » | |
| 298600 | CERVICAL COLLAR FOAM | One Size Fits All | – | – | ? » | |
| 29S252 | WRIST SUPPORT ELASTIC | 1 Size Fits All (Deluxe) | – | – | ? » | |
| 300710 | HOT OR COLD GEL PACK | 6 1/2” X 8 1/2” Sold By Each | – | 40 | ? » | |
| 30100K | COLD PACK BOXED | 6” X 9” – Sold By The Box | 1 | 20 | ? » | |
| 30100K16CS | COLD PACK BULK | 6” X 9” – Sold By The Case | – | 16 | ? » | |
| 30100K54CS | COLD PACK BULK | 6” X 9” – Sold By The Case | – | 54 | ? » | |
| 30101KB | KWIK KOLD REGULAR 6” X 8” | Sold By The Box | 4 | 4 | ? » | |
| 30102K | KWIK KOLD JR. 4 1/2” X 6 1/2” | Sold By The Each | – | 16 | ? » | |
| 30107KC | KWIK KOLD REGULAR 6” X 8” | Sold By The Case | – | 16 | ? » | |
| 301570 | HOT OR COLD PACK 3M 4” X 10” | Sold By The Box | 2 | 10 | ? » | |
| 30185MK125CS | COLD PACK BULK | 5” X 6” – Sold By The Case | – | 125 | ? » | |
| 30211HB | KWIK HEAT REGULAR 6” X 8” | Sold By The Box | 4 | 3 | ? » | |
| 320001 | SPLINTER OUT | 10 Per Pack | 10 | 50 | ? » | |
| 320009 | THERMOMETER DIGITAL | Sold By The Each | – | 12 | ? » | |
| 320115 | BLOOD PRESSURE CUFF ADULT | Sold By The Each | – | 12 | ? » | |
| 320415 | STETHOSCOPE | Sold By The Each | – | 12 | ? » | |
| 320432 | FEVER SCAN THERMOMETER | Reusable – Sold By The Each | – | 100 | ? » | |
| 32092P | FORCEPS WITH NEEDLE 4 1/2” | Sold By The Each | – | 12 | ? » | |
| 321000 | SCISSORS 4” PLASTIC HANDLE | Sold By The Each (1” Blade) | – | 25 | ? » | |
| 321006E | PENLIGHT DISPOSABLE | Sold By The Each | – | 6 | ? » | |
| 3210215 | SCISSOR 4-1/2” WIRE HANDLE | Sold By The Each | – | 1000 | ? » | |
| 32190EP | TWEEZERS WITH MAGNIFIER | Sold By The Each | – | 24 | ? » | |
| 322009S | SCISSORS 4 1/2” PLASTIC HANDLE | Sold By The Each | – | 250 | ? » | |
| 3220RCP | RING CUTTER | Sold By The Each | – | 12 | ? » | |
| 323198C | THERMOMETER ORAL WITH CASE | Sold By The Each | – | 288 | ? » | |
| 323349 | SCISSORS 3 3/4” WIRE HANDLE | Sold By The Each | – | 12 | ? » | |
| 324050 | TWEEZERS PLASTIC DISPOSABLE | Sold By The Each | – | 50 | ? » | |
| 324410P | SPLINTER FORCEPS 4 1/2” | Sold By The Each | – | 12 | ? » | |
| 3249319 | TWEEZERS 3” SHARP POINT | Sold By The Each | – | 50 | ? » | |
| 3249320 | TWEEZERS 3 1/2” SLANT END | Sold By The Each | – | 50 | ? » | |
| 3253874 | PARAMEDIC UTIL.SHEARS 7 1/4” | Sold By The Each | – | 400 | ? » | |
| 325701P | BANDAGE SCISSORS 5 1/2” | Sold By The Each | – | 12 | ? » | |
| 326578G | SPLINTER LIBERATOR | Sold By The Each | – | 12 | ? » | |
| 326734G | EYE MAGNET WITH LOOP | Sold By The Each | – | 24 | ? » | |
| 327196 | TWEEZERS 3” SQUARE END | Sold By The Each | – | 1000 | ? » | |
| 32975T | THERMOMETER DOT MAT TYPE 100/B | 100 | 20 | ? » | ||
| 329PROB | THERMOMETER COVERS | Used On 32-0009 | 100 | 1 | ? » | |
| 32BS412 | MINI BANDAGE SCISSOR 4 1/2” | Sold By The Each | – | 40 | ? » | |
| 32ST100 | THERMOMETER SHEATHS | 100 | 6 | ? » | ||
| 3301485 | DIAL LIQUID SOAP WITH PUMP | 7.5 Oz Bottle | – | 24 | ? » | |
| 332105 | PHISODERM SOAP | 6 Oz Bottle | – | 24 | ? » | |
| 332106 | PHISODERM SOAP | 14 Oz Bottle | – | 12 | ? » | |
| 3325017 | VIONEX LIQUID SOAP | 18 Oz Bottle With Pump | – | 12 | ? » | |
| 333020 | TINCTURE GREEN SOAP WIPES | 20 | 24 | ? » | ||
| 3386000 | TINCTURE GREEN SOAP WIPES | 100 | 10 | ? » | ||
| 340001F | AUTO – TRUCK KIT | Hard Plastic | – | 12 | ? » | |
| 340002F | AUTO – TRUCK KIT | Soft Plastic | – | 50 | ? » | |
| 34001RF | REFILL FOR 110W 0001 0002 | – | 10 | ? » | ||
| 340025F | # 25 STANDARD | 10 1/2” X 7 1/4” X 2 1/2” Stl | – | 12 | ? » | |
| 340025FB | # 25 STANDARD W/CPR & BBK KIT | Steel Box | – | 6 | ? » | |
| 340025FC | # 25 STANDARD WITH CPR KIT | Steel Box | – | 12 | ? » | |
| 340025PFC | # 25 STANDARD WITH CPR KIT | Plastic Box With Gasket | – | 18 | ? » | |
| 340050F | # 50 STANDARD – STEEL W/GASKET | 13 11/16” X 9 1/4” X 2 3/4” | – | 6 | ? » | |
| 340050FC | # 50 STANDARD WITH CRP KIT | Steel Box With Gasket | – | 6 | ? » | |
| 34010PF | 10 UNIT KIT EMPTY | With Gasket Soft Plastic | – | 50 | ? » | |
| 34016P | 16 UNIT KIT EMPTY BLANK | With Gasket Soft Plastic | – | 18 | ? » | |
| 340181 | POCKET INSERT FOR #600 KIT | – | – | ? » | ||
| 34025EF | # 25 KIT EMPTY FIRST AID LOGO | 10 1/2” X 7 1/4” X 2 1/2” | – | 12 | ? » | |
| 340410F | TRUCK KIT SMALL | Aerosol Spray | – | 24 | ? » | |
| 340410FP | TRUCK KIT SMALL | Pump Spray | – | 24 | ? » | |
| 340420F | TRUCK KIT MEDIUM | Aerosol Spray | – | 12 | ? » | |
| 340420FP | TRUCK KIT MEDIUM | Pump Spray | – | 12 | ? » | |
| 340460F | TRUCK KIT LARGE | Aerosol Spray | – | 6 | ? » | |
| 340460FP | TRUCK KIT LARGE | Pump Spray | – | 6 | ? » | |
| 340499 | HANDY KIT REGULAR EMPTY | 6 1/2” X 5 1/2” X 2” – Blank | – | 60 | ? » | |
| 34070EF | # 50 KIT EMPTY FIRST AID LOGO | 10 1/2” X 10 1/2” X 2 1/2” | – | 6 | ? » | |
| 340808 | WALLET FIRST AID KIT | Red Cordora Tri-Fold | – | 12 | ? » | |
| 340909 | SAFE PACK PERSONAL KIT | 6” X 6” X 3” – Red Cordora Bag | – | 12 | ? » | |
| 341010 | PERSONAL FIRST AID KIT | 8” X 6” X 3” – Red Cordora Bag | – | 12 | ? » | |
| 34110F | AUTO – TRUCK KIT | 10 7/16” X 5” X 2 1/2” Steel | – | 24 | ? » | |
| 34116EF | 116 EMPTY FIRST AID LOGO | 7 3/4” X 9 3/4” X 3 1/4” | – | 15 | ? » | |
| 34116F | OFFICE KIT SMALL | Aerosol Spray | – | 15 | ? » | |
| 34116FP | OFFICE KIT SMALL | Pump Spray | – | 15 | ? » | |
| 34116RF | REFILL FOR 116 STANDARD FILL | – | 6 | ? » | ||
| 34120EF | 120 EMPTY FIRST AID LOGO | 9 3/4” X 14” X 3 3/4” | – | 8 | ? » | |
| 34120F | OFFICE KIT MEDIUM | Aerosol Spray | – | 8 | ? » | |
| 34120FP | OFFICE KIT MEDIUM | Pump Spray | – | 8 | ? » | |
| 34120RF | REFILL FOR 120 STANDARD FILL | – | 6 | ? » | ||
| 341212 | EMPTY BAG FOR 34-6200 | 12” X 12” X 10” | – | 1 | ? » | |
| 34140EF | 140 EMPTY FIRST AID LOGO | 15 1/2” X 10 1/2” X 4 3/4” | – | 1 | ? » | |
| 34140F | 2 SHELF INDUSTRIAL CABINET | Aerosol Spray | – | 1 | ? » | |
| 34140FB | 2 SHELF WITH BBK & CPR KIT | Aerosol Spray | – | 1 | ? » | |
| 34140FBP | 2 SHELF WITH BBK & CPR KIT | Pump Spray | – | 1 | ? » | |
| 34140FC | 2 SHELF INDUSTRIAL W/CPR KIT | Aerosol Spray | – | 1 | ? » | |
| 34140FCP | 2 SHELF INDUSTRIAL W/CPR KIT | Pump Spray | – | 1 | ? » | |
| 34140FP | 2 SHELF INDUSTRIAL CABINET | Pump Spray | – | 1 | ? » | |
| 34140LF | 2 SHELF INDUSTRIAL WITH LINER | Aerosol Spray | – | 1 | ? » | |
| 34140LFB | 2 SHELF WITH BBK & CPR KIT | Aerosol Spray With Liner | – | 1 | ? » | |
| 34140LFBP | 2 SHELF WITH BBK & CPR KIT | Pump Spray With Liner | – | 1 | ? » | |
| 34140LFC | 2 SHELF INDUSTRIAL W/CPR KIT | Aerosol Spray With Liner | – | 1 | ? » | |
| 34140LFCP | 2 SHELF INDUSTRIAL W/CPR KIT | Pump Spray With Liner | – | 1 | ? » | |
| 34140LFP | 2 SHELF INDUSTRIAL WITH LINER | Pump Spray | – | 1 | ? » | |
| 34140LFS | FOOD SERVICE / RESTAURANT KIT | Aerosol Spray 2-Shelf | – | 1 | ? » | |
| 34140LFSP | FOOD SERVICE / RESTAURANT KIT | Pump Spray 2-Shelf | – | 1 | ? » | |
| 34140RF | REFILL FOR 140 STANDARD FILL | – | 1 | ? » | ||
| 3414ELF | 140 EMPTY FIRST AID LOGO | With Liner | – | 1 | ? » | |
| 341702E | EMPTY TACKLE BOX | Box For Tram1 & Tram2 | – | 4 | ? » | |
| 34180EF | 180 EMPTY FIRST AID LOGO | 15” X 17” X 5 1/2” | – | 1 | ? » | |
| 34180F | 3 SHELF INDUSTRIAL CABINET | Aerosol Spray | – | 1 | ? » | |
| 34180FB | 3 SHELF WITH BBK & CPR KIT | Aerosol Spray | – | 1 | ? » | |
| 34180FBP | 3 SHELF WITH BBK & CPR KIT | Pump Spray | – | 1 | ? » | |
| 34180FC | 3 SHELF INDUSTRIAL W/CPR KIT | Aerosol Spray | – | 1 | ? » | |
| 34180FCP | 3 SHELF INDUSTRIAL W/CPR KIT | Pump Spray | – | 1 | ? » | |
| 34180FP | 3 SHELF INDUSTRIAL CABINET | Pump Spray | – | 1 | ? » | |
| 34180LF | 3 SHELF INDUSTRIAL WITH LINER | Aerosol Spray | – | 1 | ? » | |
| 34180LFB | 3 SHELF WITH BBK & CPR KIT | Aerosol Spray With Liner | – | 1 | ? » | |
| 34180LFBP | 2 SHELF WITH BBK & CPR KIT | Pump Spray With Liner | – | 1 | ? » | |
| 34180LFC | 3 SHELF INDUSTRIAL W/CPR KIT | Aerosol Spray With Liner | – | 1 | ? » | |
| 34180LFCP | 3 SHELF INDUSTRIAL W/CPR KIT | Pump Spray With Liner | – | 1 | ? » | |
| 34180LFP | 2 SHELF INDUSTRIAL WITH LINER | Pump Spray | – | 1 | ? » | |
| 34180RF | REFILL FOR 180 STANDARD FILL | – | 1 | ? » | ||
| 3418ELF | 180 EMPTY FIRST AID LOGO | With Liner | – | 1 | ? » | |
| 34200EF | CROSSBOX EMPTY FIRST AID LOGO | 19” X 19” X 5” | – | 1 | ? » | |
| 34200F | CROSSBOX STANDARD FILL | First Aid Logo | – | – | ? » | |
| 3425EF | # 25 ECONO – STEEL | 10 1/2” X 7 1/4” X 2 1/2” | – | 12 | ? » | |
| 3425EFC | # 25 ECONO WITH CPR KIT | Steel Box | – | 12 | ? » | |
| 3425ERF | REFILL FOR ECONO #25 ZIP BAG | – | 10 | ? » | ||
| 3425FWP | # 25 STANDARD WITH GASKET | 9 1/16” X 6 5/16” X 2 3/8” | – | 18 | ? » | |
| 3425PFG | # 25 STANDARD PLASTIC W/GASKET | 9 3/16” X 6 1/2” X 2 3/4” | – | 18 | ? » | |
| 3425RFZP | REFILL FOR STAN #25 ZIP BAG | – | 24 | ? » | ||
| 3425S | # 25 STANDARD | 10” X4 3/4” X4 1/5”-Fanny Pack | – | 12 | ? » | |
| 34300EB | FIRST AID CABINET WITH LOCK | 18” X 27” X 8” – Plexiglass | – | 1 | ? » | |
| 34400EF | 400 EMPTY FIRST AID LOGO | 15” X 22” X 5 1/2” | – | 1 | ? » | |
| 34400F | 4 SHELF INDUSTRIAL CABINET | Aerosol Spray | – | 1 | ? » | |
| 34400FB | 4 SHELF WITH BBK & CPR KIT | Aerosol Spray | – | 1 | ? » | |
| 34400FBP | 4 SHELF WITH BBK & CPR KIT | Pump Spray | – | 1 | ? » | |
| 34400FC | 4 SHELF INDUSTRIAL W/CPR KIT | Aerosol Spray | – | 1 | ? » | |
| 34400FCP | 4 SHELF INDUSTRIAL W/CPR KIT | Pump Spray | – | 1 | ? » | |
| 34400FP | 4 SHELF INDUSTRIAL CABINET | Pump Spray | – | 1 | ? » | |
| 34400LF | 4 SHELF INDUSTRIAL WITH LINER | Aerosol Spray | – | 1 | ? » | |
| 34400LFB | 4 SHELF WITH BBK & CPR KIT | Aerosol Spray With Liner | – | 1 | ? » | |
| 34400LFBP | 4 SHELF WITH BBK & CPR KIT | Pump Spray With Liner | – | 1 | ? » | |
| 34400LFC | 4 SHELF INDUSTRIAL W/CPR KIT | Aerosol Spray With Liner | – | 1 | ? » | |
| 34400LFCP | 4 SHELF INDUSTRIAL W/CPR KIT | Pump Spray With Liner | – | 1 | ? » | |
| 34400LFP | 4 SHELF INDUSTRIAL WITH LINER | Pump Spray | – | 1 | ? » | |
| 34400RF | REFILL FOR 400 STANDARD FILL | – | 1 | ? » | ||
| 3440ELF | 400 EMPTY FIRST AID LOGO | With Liner | – | 1 | ? » | |
| 34410RF | REFILL FOR 34-0410F | – | 10 | ? » | ||
| 34420EF | 420 EMPTY FIRST AID LOGO | 6 5/16” X 9 1/16” X 2 3/8” | – | 12 | ? » | |
| 34420RF | REFILL FOR 34-0420F | – | 10 | ? » | ||
| 34460RF | REFILL FOR 34-0460F | – | 6 | ? » | ||
| 3450EF | # 50 ECONO – STEEL | 10 1/2” X 10 1/2” X 2 1/2” | – | 6 | ? » | |
| 3450EFC | # 50 ECONO WITH CPR KIT | Steel Box | – | 6 | ? » | |
| 3450ERF | REFILL FOR ECONO #50 | – | 10 | ? » | ||
| 3450RF | REFILL FOR STAN #50 | – | 10 | ? » | ||
| 34550P | POCKET FIRST AID KIT | 4” X 2 1/2” X 1” | – | 100 | ? » | |
| 34575H | HANDY KIT JUNIOR | 5” X 3 1/2” X 2” | – | 48 | ? » | |
| 346001 | FIRST AID BOOKLET | – | 360 | ? » | ||
| 34600EF | 600 EMPTY FIRST AID LOGO | 19 1/2” X 28 1/4” X 6 5/8” | – | 1 | ? » | |
| 34600ELF | 600 EMPTY FIRST AID LOGO | With Liner | – | 1 | ? » | |
| 34600F | 5 SHELF INDUSTRIAL WITH LINER | Aerosol Spray | – | 1 | ? » | |
| 34600FC | 5 SHELF INDUSTRIAL W/CPR KIT | Aerosol Spray With Liner | – | 1 | ? » | |
| 34600H | HANDY KIT REGULAR | 6 1/2” X 5 1/2” X 2” | – | 60 | ? » | |
| 34600RF | REFILL FOR 600 STANDARD FILL | – | 1 | ? » | ||
| 346100 | STANDARD EMERGENCY MEDICAL KIT | 8” X 8” X 7” | – | 1 | ? » | |
| 346100RF | REFILL FOR 34-6100 | – | 1 | ? » | ||
| 346200 | MAJOR EMERGENCY MEDICAL KIT | 12” X 12” X 10” | – | 1 | ? » | |
| 346200RF | REFILL FOR 34-6200 | – | 1 | ? » | ||
| 34650H | HANDY KIT DELUXE | 7 3/4”X 4 3/4”X 2 7/8” | – | 50 | ? » | |
| 347001 | FIRST AID & CPR BOOKLET | With Indexed Pages | – | 900 | ? » | |
| 348010 | POCKET INSERT FOR #400 KIT | – | – | ? » | ||
| 348020 | POCKET INSERT FOR #180 KIT | – | – | ? » | ||
| 348030 | POCKET INSERT FOR #140 KIT | – | – | ? » | ||
| 348250 | COMFORT STATION NO LOGO | – | 1 | ? » | ||
| 348250CS | COMFORT STATION WITH LOGO | – | 1 | ? » | ||
| 348888 | EMPTY BAG FOR 34-6100 | 8” X 8” X 7” | – | 1 | ? » | |
| 349000 | FANNY PACK EMPTY FAK LOGO | 10” X 4 3/4” X 4 1/5” | – | – | ? » | |
| 34B10EF | # 10 KIT EMPTY FIRST AID LOGO | 10 7/16” X 5” X 2 1/2” Steel | – | 24 | ? » | |
| 34B10F | # 10 STANDARD | 10 7/16” X 5” X 2 1/2” Steel | – | 24 | ? » | |
| 34P25EF | # 25 ECONO – PLASTIC W/GASKET | 9 3/16” X 6 1/2” X 2 3/4” | – | 18 | ? » | |
| 34P25EFC | # 25 ECONO WITH CPR KIT | Plastic Box With Gasket | – | 18 | ? » | |
| 34P50EF | # 50 ECONO – PLASTIC W/GASKET | 9 3/16” X 9 3/16” X 2 3/4” | – | 12 | ? » | |
| 34P50EFC | # 50 ECONO WITH CPR KIT | Plastic Box With Gasket | – | 12 | ? » | |
| 34S30 | SPORTS KIT CORDORA BAG | 11” X 10” X 6” With Dividers | – | 1 | ? » | |
| 34SPORT | SPORTS KIT | Tackle Box | – | 1 | ? » | |
| 34T150 | FIRST AID-CPR-BODY FLUID KIT | 10 1/2” X 10 1/2” X 2 1/2” Stl | – | 12 | ? » | |
| 34T200 | STANDARD EMERGENCY MEDICAL KIT | 11” X 10” X 6” With Dividers | – | 1 | ? » | |
| 34TP165 | FIRST AID-CPR-BODY FLUID KIT | 24 Unit Plastic | – | 12 | ? » | |
| 34TRAM1 | FIRST RESPONSE KIT #1 | Tackle Box | – | 4 | ? » | |
| 34TRAM2 | FIRST RESPONSE KIT #2 | Tackle Box | – | 4 | ? » | |
| 3506#2F | 6 UNIT ECONO | First Aid Logo | – | 36 | ? » | |
| 3506#2RF | 6 UNIT ECONO REFILL | – | 10 | ? » | ||
| 3506CPR | CPR KIT IN 6 UNIT STEEL BOX | 2-35400Mg,1-35570Tw,1-35500Rb | – | 36 | ? » | |
| 3506EF | 6 UNIT KIT EMPTY | 4 1/2” X 4 1/2” X 2 3/8” | – | 36 | ? » | |
| 3506RF | 6 UNIT STANDARD REFILL | – | 10 | ? » | ||
| 3506UF | 6 UNIT STANDARD | First Aid Logo | – | 36 | ? » | |
| 3510#2F | 10 UNIT ECONO | First Aid Logo | – | 24 | ? » | |
| 3510#2RF | 10 UNIT ECONO REFILL | – | 10 | ? » | ||
| 351001S | FIRST AID INSTRUCTION CHART | Small | – | 2500 | ? » | |
| 35100C | 1” X 3” PLASTIC STRIPS | 16 | 100 | ? » | ||
| 35100CA | ASSORTED PLASTIC BANDAGES | 25 | 100 | ? » | ||
| 35100CC | 1” X 3” PLASTIC STRIPS* | 40 | 50 | ? » | ||
| 35100CX | 1” X 3 1/2” PLASTIC STRIPS | 16 | 100 | ? » | ||
| 35100E | 1” X 3” WOVEN STRIPS | 16 | 100 | ? » | ||
| 35101K | KNUCKLE WOVEN | 8 | 100 | ? » | ||
| 35101KK | KNUCKLE WOVEN | 16 | 100 | ? » | ||
| 35102A | ADHESIVE TAPE 1/2” X 2 1/2YD | 2 | 100 | ? » | ||
| 35102AA | ADHESIVE TAPE 1” X 2 1/2YD* | 2 | 50 | ? » | ||
| 35103C | 3/4” X 3” PLASTIC STRIPS | 16 | 100 | ? » | ||
| 35103FC | FINGERTIP “T” WOVEN | 8 | 100 | ? » | ||
| 35103K | 2” X 3” PLASTIC | 6 | 100 | ? » | ||
| 35104KF | KNUCKLES & FINGERTIPS | 4 Knuckles / 5 Fingertips | 9 | 100 | ? » | |
| 35105KFX | KNUCKLES, FINGERTIP & XLARGE | 5 Of Each | 15 | 100 | ? » | |
| 35105S | 3/8” X 1 1/2” PLASTIC | 40 | 100 | ? » | ||
| 35105SS | 3/8” X 1 1/2” PLASTIC | 80 | 100 | ? » | ||
| 35106EK | 2” X 3” PATCH HEAVY WOVEN | 5 | 100 | ? » | ||
| 35106P | 1 1/2” X 1 1/2” PATCHES | 16 | 100 | ? » | ||
| 35106PS | PATCHES & SPOTS | 8 Of Each | 16 | 100 | ? » | |
| 35107BC | BUTTERFLY CLOSURES MEDIUM | 16 | 100 | ? » | ||
| 351086 | EXTRACTOR PUMP KIT | 1 | 24 | ? » | ||
| 3510A | ANSI FILL 10 UNIT STEEL | First Aid Logo | – | 24 | ? » | |
| 3510CA | CONTRACTOR 10 UNIT ANSI FILL | First Aid Logo Steel | – | 24 | ? » | |
| 3510CF | 10 UNIT CONTRACTOR | Steel General Purpose | – | 24 | ? » | |
| 3510CKM | 10 UNIT CAL OSHA CONTRACTOR | Steel 1-5 Employees | – | 24 | ? » | |
| 3510EF | 10 UNIT KIT EMPTY | 7 1/2” X 4 1/2” X 2 3/8” | – | 24 | ? » | |
| 3510RF | 10 UNIT STANDARD REFILL | – | 10 | ? » | ||
| 3510UF | 10 UNIT STANDARD | First Aid Logo | – | 24 | ? » | |
| 35110AI | AMMONIA INHALANTS | Breakable Ampules | 10 | 100 | ? » | |
| 35115AP | AMMONIA INHALANT PADS | Pads | 10 | 100 | ? » | |
| 35132PV | PVP IODINE SWABS | 1/2 Cc Ampules | 10 | 100 | ? » | |
| 35133PW | PVP IODINE WIPES | 10 | 100 | ? » | ||
| 35134SS | NOX A STING SWABS | 1/2 Cc Ampules | 10 | 100 | ? » | |
| 35134SW | NOX A STING | Wipes | 10 | 100 | ? » | |
| 35136PVO | PVP IODINE OINTMENT | 1/8 Oz Foil Pack | 6 | 100 | ? » | |
| 35136SW | TINC GREEN SOAP WIPE | 10 | 100 | ? » | ||
| 35142CO | 2” BANDAGE COMPRESS OFF CENTER | 4 | 100 | ? » | ||
| 35142TC | 2” BANDAGE COMPRESS | 4 | 100 | ? » | ||
| 35143CO | 3” BANDAGE COMPRESS OFF CENTER | 2 | 100 | ? » | ||
| 35143TC | 3” BANDAGE COMPRESS | 2 | 100 | ? » | ||
| 35144CO | 4” BANDAGE COMPRESS OFF CENTER | 1 | 100 | ? » | ||
| 35144TC | 4” BANDAGE COMPRESS | 1 | 100 | ? » | ||
| 35152GB | 1” X 6 YD GAUZE BANDAGE | 4 | 100 | ? » | ||
| 35153GB | 2” X 6 YD GAUZE BANDAGE | 2 | 100 | ? » | ||
| 35154GB | 4” X 6 YD GAUZE BANDAGE | 1 | 100 | ? » | ||
| 35156GC | GAUZE PADS 2” X 2” | Sterile 12 Ply | 6 | 100 | ? » | |
| 35158GC | GAUZE PADS 4” X 4” | Sterile 12 Ply | 4 | 100 | ? » | |
| 3516#2F | 16 UNIT ECONO | First Aid Logo | – | 12 | ? » | |
| 3516#2RF | 16 UNIT ECONO REFILL | – | 10 | ? » | ||
| 35160GC | GAUZE PADS 3” X 3” | Sterile 12 Ply | 4 | 100 | ? » | |
| 35161GC | GAUZE COMPRESS 18” X 36” | 2 | 100 | ? » | ||
| 35162GC | GAUZE COMPRESS 36” X 36” | 1 | 100 | ? » | ||
| 35163GC | GAUZE COMPRESS 24” X 72” | 1 | 100 | ? » | ||
| 35164GC | GAUZE PADS 3” X 3”* | Sterile 12 Ply | 10 | 50 | ? » | |
| 3516A | ANSI FILL 16 UNIT STEEL | First Aid Logo | – | 12 | ? » | |
